Mortgage Rates
Here are loan programs we offer. These programs are unique to Trinity United Mortgage, LLC. To learn more about these programs and many others, call us at (225) 368-9990.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.250% 0.35% 7.800% $0.00  
3/1 ARM 5.600% 0.40% 7.000% $0.00  
5/1 ARM 5.750% 0.40% 7.100% $0.00  
15 Year Fixed 5.800% 0.35% 6.100% $0.00  
30 Year Fixed 6.200% 0.35% 6.500% $0.00  
1 Year ARM (Jumbo) 6.750% 0.35% 7.400% $0.00  
3/1 ARM (Jumbo) 6.500% 0.35% 7.150% $0.00  
5/1 ARM (Jumbo) 6.450% 0.40% 7.050% $0.00  
15 Year Fixed (Jumbo) 6.800% 0.40% 7.200% $0.00  
30 Year Fixed (Jumbo) 7.400% 0.35% 7.800% $0.00  
Rates are subject to change without notice.
Rates last updated on 07/03/2008.
Trinity United Mortgage, LLC
5721 S. Sherwood Forest Blvd., Baton Rouge, LA  70816
Toll Free:  (225) 368-9990
vanessa@trinityunitedmortgage.com
Copyright © 2008 Trinity United Mortgage, LLC
Privacy Policy  |  Security Statement